Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $992.57 | 0.011 $0.011529 | +13.73% |
2 ZK/USDⓈ $1.60K | 0.019 $0.019850 | +10.58% |
3 EIGEN/USDⓈ $5.18 | 0.18 $0.18530 | +8.36% |
4 CFG/USDⓈ $244.95 | 0.084 $0.084920 | +6.82% |
5 PENDLE/USDⓈ $1.15K | 1.19 $1.1990 | +6.77% |
6 ETHFI/USDⓈ $5.68K | 0.45 $0.45410 | +6.62% |
7 BOME/USDⓈ $1.55 | 0.00038 $0.00038790 | +5.12% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $201.61K | -- | 0.10 -3.45% |
2 1INCH/USDⓈ $10.46K | -- | 0.088 -0.12% |
3 LAYER/USDⓈ $0.00 | -- | 0.081 +0.00% |
4 WCT/USDⓈ $696.55 | -- | 0.056 +0.48% |
5 BABY/USDⓈ $11.99 | -- | 0.012 +2.47% |
6 PARTI/USDⓈ $1.14K | -- | 0.10 -3.66% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More