Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $139.29K | -- | 0.12 +5.83% |
2 1INCH/USDⓈ $9.74K | -- | 0.093 +1.63% |
3 LAYER/USDⓈ $321.68 | -- | 0.089 +6.24% |
4 WCT/USDⓈ $7.38 | -- | 0.062 +1.82% |
5 BABY/USDⓈ $10.95 | -- | 0.013 -0.96% |
6 PARTI/USDⓈ $1.58K | -- | 0.10 +5.02% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
More