OKX ajustará los niveles de posición de los márgenes y las tasas de descuento
Ten en cuenta que es posible que algunos instrumentos o monedas de este ajuste no estén disponibles en tu país o región.
Para mejorar la liquidez del mercado y reducir los riesgos, OKX modificará los niveles de posición de los márgenes el 6 de marzo de 2026 entre las 06:00 y las 10:00 (UTC).
A continuación podrás encontrar todos los detalles de este ajuste:
Niveles de posición de los márgenes:
| Trading Pairs | Tier | Before | After | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. borrow amount (Base currency) |
Max. borrow amount (Quote currency) |
Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. borrow amount (Base currency) |
Max. borrow amount (Quote currency) |
Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
| API3/USDT | 1 | 2,200 | 3,000 | 3.00% | 10.00% | 10.00 | 18,000 | 5,200 | 3.00% | 10.00% | 10.00 |
| 2 | 3,500 | 4,800 | 5.00% | 11.00% | 9.09 | 28,000 | 8,200 | 5.00% | 11.00% | 9.09 | |
| 3 | 5,500 | 7,800 | 6.00% | 12.00% | 8.33 | 35,000 | 10,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 3500 from the previous tier | Increase by 4800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 18000 from the previous tier | Increase by 5200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| ASTER/USDT | 1 | 10,961 | 14,250 | 3.00% | 10.00% | 10.00 | 38,000 | 28,000 | 3.00% | 10.00% | 10.00 |
| 2 | 18,269 | 23,750 | 5.00% | 11.00% | 9.09 | 62,000 | 45,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 29,230 | 38,000 | 6.00% | 12.00% | 8.33 | 78,000 | 55,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 18269 from the previous tier | Increase by 23750 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 38000 from the previous tier | Increase by 28000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| ATH/USDT | 1 | 420,000 | 12,000 | 2.00% | 10.00% | 10.00 | 1,500,000 | 7,500 | 3.00% | 10.00% | 10.00 |
| 2 | 680,000 | 20,000 | 3.00% | 11.00% | 9.09 | 2,200,000 | 12,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 850,000 | 25,000 | 5.00% | 12.00% | 8.33 | 2,800,000 | 15,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 420000 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 1500000 from the previous tier | Increase by 7500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| BAT/USDT | 1 | 5,800 | 1,000 | 3.00% | 10.00% | 10.00 | 45,000 | 5,800 | 3.00% | 10.00% | 10.00 |
| 2 | 10,000 | 1,800 | 5.00% | 11.00% | 9.09 | 72,000 | 10,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 15,000 | 2,800 | 6.00% | 12.00% | 8.33 | 100,000 | 12,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 10000 from the previous tier | Increase by 1800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 45000 from the previous tier | Increase by 5800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| BCH/USDT | 1 | 200 | 68,000 | 2.00% | 10.00% | 10.00 | 75 | 40,000 | 3.00% | 10.00% | 10.00 |
| 2 | 320 | 100,000 | 2.50% | 11.00% | 9.09 | 120 | 62,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 420 | 150,000 | 3.00% | 12.00% | 8.33 | 150 | 78,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 200 from the previous tier | Increase by 68000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 75 from the previous tier | Increase by 40000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| BOME/USDT | 1 | 4,800,000 | 12,000 | 2.00% | 10.00% | 10.00 | 12,000,000 | 5,000 | 3.00% | 10.00% | 10.00 |
| 2 | 7,500,000 | 18,000 | 3.00% | 11.00% | 9.09 | 20,000,000 | 8,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 10,000,000 | 22,000 | 5.00% | 12.00% | 8.33 | 25,000,000 | 10,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 4800000 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 12000000 from the previous tier | Increase by 5000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| DOGE/USDT | 1 | 1,200,000 | 150,000 | 2.00% | 10.00% | 10.00 | 3,000,000 | 300,000 | 3.00% | 10.00% | 10.00 |
| 2 | 2,000,000 | 220,000 | 2.50% | 11.00% | 9.09 | 4,800,000 | 500,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 2,500,000 | 280,000 | 3.00% | 12.00% | 8.33 | 6,000,000 | 620,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 1200000 from the previous tier | Increase by 150000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 3000000 from the previous tier | Increase by 300000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| EIGEN/USDT | 1 | 20,000 | 15,000 | 2.00% | 10.00% | 10.00 | 70,000 | 15,000 | 3.00% | 10.00% | 10.00 |
| 2 | 32,000 | 25,000 | 3.00% | 11.00% | 9.09 | 120,000 | 22,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 40,000 | 32,000 | 5.00% | 12.00% | 8.33 | 150,000 | 28,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 20000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 70000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| GALA/USDT | 1 | 780,000 | 18,000 | 2.00% | 10.00% | 10.00 | 2,200,000 | 8,800 | 3.00% | 10.00% | 10.00 |
| 2 | 1,200,000 | 28,000 | 3.00% | 11.00% | 9.09 | 3,800,000 | 15,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 1,500,000 | 35,000 | 5.00% | 12.00% | 8.33 | 4,800,000 | 18,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 780000 from the previous tier | Increase by 18000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 2200000 from the previous tier | Increase by 8800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| HYPE/USDT | 1 | 300 | 12,000 | 3.00% | 10.00% | 10.00 | 1,500 | 45,000 | 3.00% | 10.00% | 10.00 |
| 2 | 500 | 20,000 | 5.00% | 11.00% | 9.09 | 2,500 | 72,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 800 | 32,000 | 6.00% | 12.00% | 8.33 | 3,200 | 100,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 500 from the previous tier | Increase by 20000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 1500 from the previous tier | Increase by 45000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| IOTA/USDT | 1 | 38,000 | 4,800 | 3.00% | 10.00% | 10.00 | 220,000 | 15,000 | 3.00% | 10.00% | 10.00 |
| 2 | 62,000 | 8,000 | 5.00% | 11.00% | 9.09 | 350,000 | 25,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 100,000 | 12,000 | 6.00% | 12.00% | 8.33 | 420,000 | 30,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 62000 from the previous tier | Increase by 8000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 220000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| KITE/USDT | 1 | 130,000 | 9,750 | 3.00% | 10.00% | 10.00 | 18,000 | 5,200 | 3.00% | 10.00% | 10.00 |
| 2 | 216,667 | 16,250 | 5.00% | 11.00% | 9.09 | 30,000 | 8,200 | 5.00% | 11.00% | 9.09 | |
| 3 | 346,667 | 26,000 | 6.00% | 12.00% | 8.33 | 38,000 | 10,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 216667 from the previous tier | Increase by 16250 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 18000 from the previous tier | Increase by 5200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| LQTY/USDT | 1 | 6,200 | 5,500 | 3.00% | 10.00% | 10.00 | 28,000 | 7,500 | 3.00% | 10.00% | 10.00 |
| 2 | 10,000 | 10,000 | 5.00% | 11.00% | 9.09 | 42,000 | 12,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 15,000 | 15,000 | 6.00% | 12.00% | 8.33 | 55,000 | 15,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 10000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 28000 from the previous tier | Increase by 7500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| MERL/USDT | 1 | 25,000 | 6,800 | 3.00% | 10.00% | 10.00 | 150,000 | 7,500 | 3.00% | 10.00% | 10.00 |
| 2 | 40,000 | 12,000 | 5.00% | 11.00% | 9.09 | 250,000 | 12,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 65,000 | 18,000 | 6.00% | 12.00% | 8.33 | 320,000 | 15,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 40000 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 150000 from the previous tier | Increase by 7500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| MET/USDT | 1 | 11,666 | 5,250 | 3.00% | 10.00% | 10.00 | 100,000 | 18,000 | 3.00% | 10.00% | 10.00 |
| 2 | 19,444 | 8,750 | 5.00% | 11.00% | 9.09 | 150,000 | 30,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 31,110 | 14,000 | 6.00% | 12.00% | 8.33 | 200,000 | 38,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 19444 from the previous tier | Increase by 8750 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 100000 from the previous tier | Increase by 18000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| ONDO/USDT | 1 | 28,000 | 20,000 | 2.00% | 10.00% | 10.00 | 72,000 | 20,000 | 3.00% | 10.00% | 10.00 |
| 2 | 42,000 | 32,000 | 3.00% | 11.00% | 9.09 | 120,000 | 30,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 55,000 | 40,000 | 5.00% | 12.00% | 8.33 | 150,000 | 38,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 28000 from the previous tier | Increase by 20000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 72000 from the previous tier | Increase by 20000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| ONT/USDT | 1 | 10,000 | 1,800 | 3.00% | 10.00% | 10.00 | 45,000 | 2,000 | 3.00% | 10.00% | 10.00 |
| 2 | 18,000 | 3,200 | 5.00% | 11.00% | 9.09 | 78,000 | 3,500 | 5.00% | 11.00% | 9.09 | |
| 3 | 28,000 | 5,000 | 6.00% | 12.00% | 8.33 | 120,000 | 5,500 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 18000 from the previous tier | Increase by 3200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 78000 from the previous tier | Increase by 3500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| RAY/USDT | 1 | 1,500 | 2,800 | 3.00% | 10.00% | 10.00 | 4,500 | 3,000 | 3.00% | 10.00% | 10.00 |
| 2 | 2,500 | 4,500 | 5.00% | 11.00% | 9.09 | 7,500 | 4,800 | 5.00% | 11.00% | 9.09 | |
| 3 | 3,800 | 7,200 | 6.00% | 12.00% | 8.33 | 12,000 | 7,800 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 2500 from the previous tier | Increase by 4500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 7500 from the previous tier | Increase by 4800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| SAND/USDT | 1 | 15,000 | 2,200 | 3.00% | 10.00% | 10.00 | 75,000 | 6,500 | 3.00% | 10.00% | 10.00 |
| 2 | 22,000 | 3,800 | 5.00% | 11.00% | 9.09 | 120,000 | 10,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 35,000 | 5,800 | 6.00% | 12.00% | 8.33 | 150,000 | 12,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 22000 from the previous tier | Increase by 3800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 75000 from the previous tier | Increase by 6500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| STRK/USDT | 1 | 100,000 | 38,000 | 2.00% | 10.00% | 10.00 | 300,000 | 12,000 | 3.00% | 10.00% | 10.00 |
| 2 | 150,000 | 60,000 | 3.00% | 11.00% | 9.09 | 450,000 | 20,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 180,000 | 75,000 | 5.00% | 12.00% | 8.33 | 580,000 | 25,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 100000 from the previous tier | Increase by 38000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 300000 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| TIA/USDT | 1 | 18,000 | 15,000 | 3.00% | 10.00% | 10.00 | 88,000 | 30,000 | 3.00% | 10.00% | 10.00 |
| 2 | 30,000 | 28,000 | 5.00% | 11.00% | 9.09 | 150,000 | 50,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 48,000 | 42,000 | 6.00% | 12.00% | 8.33 | 180,000 | 62,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 30000 from the previous tier | Increase by 28000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 88000 from the previous tier | Increase by 30000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
| XAUT/USDT | 1 | 15 | 62,000 | 3.00% | 10.00% | 10.00 | 50 | 250,000 | 3.00% | 10.00% | 10.00 |
| 2 | 25 | 100,000 | 5.00% | 11.00% | 9.09 | 75 | 400,000 | 5.00% | 11.00% | 9.09 | |
| 3 | 40 | 150,000 | 6.00% | 12.00% | 8.33 | 100 | 500,000 | 6.00% | 12.00% | 8.33 | |
| 4 | Increase by 25 from the previous tier | Increase by 100000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 50 from the previous tier | Increase by 250000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
Los niveles de posición para el margen aislado y el margen cruzado en el modo de moneda única se ajustarán de acuerdo con la tabla anterior. Los niveles de posición para el margen cruzado tanto en el modo multimoneda como en el modo de margen de portafolio se ajustarán de acuerdo con las reglas para la moneda base de los pares de trading de USDT en la tabla anterior.
Más información: Niveles de posición
Niveles de tasa de descuento:
| Asset | Tier | Discount rate | |
|---|---|---|---|
| Before | After | ||
| A | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| ALGO | 1 | 0.850 | 0.800 |
| 2 | 0.790 | 0.700 | |
| 3 | 0.760 | 0.650 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the pervious tier | |
| API3 | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| ARKM | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| ASTER | 1 | 0.700 | 0.900 |
| 2 | 0.500 | 0.860 | |
| 3 | 0.400 | 0.840 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.02 from the pervious tier | |
| ATH | 1 | 0.800 | 0.700 |
| 2 | 0.750 | 0.600 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| BABY | 1 | 0.800 | 0.700 |
| 2 | 0.775 | 0.650 | |
| 3 | 0.750 | 0.600 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| BARD | 1 | 0.850 | 0.700 |
| 2 | 0.790 | 0.500 | |
| 3 | 0.760 | 0.400 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.1 from the pervious tier | |
| BIGTIME | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| BIO | 1 | 0.800 | 0.700 |
| 2 | 0.750 | 0.600 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| BOME | 1 | 0.800 | 0.700 |
| 2 | 0.750 | 0.600 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| BONK | 1 | 0.850 | 0.800 |
| 2 | 0.790 | 0.700 | |
| 3 | 0.760 | 0.650 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the pervious tier | |
| CFX | 1 | 0.850 | 0.700 |
| 2 | 0.835 | 0.650 | |
| 3 | 0.820 | 0.600 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.1 from the pervious tier | |
| COMP | 1 | 0.700 | 0.800 |
| 2 | 0.500 | 0.700 | |
| 3 | 0.400 | 0.650 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
| CORE | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| CRO | 1 | 0.850 | 0.700 |
| 2 | 0.820 | 0.600 | |
| 3 | 0.760 | 0.400 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.1 from the pervious tier | |
| CRV | 1 | 0.850 | 0.800 |
| 2 | 0.820 | 0.750 | |
| 3 | 0.760 | 0.650 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the pervious tier | |
| DASH | 1 | 0.700 | 0.800 |
| 2 | 0.500 | 0.700 | |
| 3 | 0.400 | 0.650 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
| DYDX | 1 | 0.800 | 0.700 |
| 2 | 0.750 | 0.600 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| EIGEN | 1 | 0.800 | 0.700 |
| 2 | 0.750 | 0.600 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| ENS | 1 | 0.850 | 0.700 |
| 2 | 0.820 | 0.600 | |
| 3 | 0.760 | 0.400 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.1 from the pervious tier | |
| ETHW | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| FLOKI | 1 | 0.850 | 0.700 |
| 2 | 0.835 | 0.650 | |
| 3 | 0.820 | 0.600 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.1 from the pervious tier | |
| FLOW | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| FOGO | 1 | 0.700 | 0.800 |
| 2 | 0.500 | 0.700 | |
| 3 | 0.400 | 0.650 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
| GALA | 1 | 0.850 | 0.800 |
| 2 | 0.820 | 0.750 | |
| 3 | 0.760 | 0.650 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the pervious tier | |
| HUMA | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| HYPE | 1 | 0.700 | 0.900 |
| 2 | 0.500 | 0.860 | |
| 3 | 0.400 | 0.840 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.02 from the pervious tier | |
| IMX | 1 | 0.850 | 0.700 |
| 2 | 0.790 | 0.500 | |
| 3 | 0.760 | 0.400 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.1 from the pervious tier | |
| INJ | 1 | 0.850 | 0.800 |
| 2 | 0.790 | 0.700 | |
| 3 | 0.760 | 0.650 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the pervious tier | |
| IP | 1 | 0.850 | 0.800 |
| 2 | 0.790 | 0.700 | |
| 3 | 0.760 | 0.650 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the pervious tier | |
| JTO | 1 | 0.850 | 0.800 |
| 2 | 0.790 | 0.700 | |
| 3 | 0.760 | 0.650 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the pervious tier | |
| JUP | 1 | 0.850 | 0.800 |
| 2 | 0.820 | 0.750 | |
| 3 | 0.760 | 0.650 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the pervious tier | |
| KAITO | 1 | 0.800 | 0.700 |
| 2 | 0.775 | 0.650 | |
| 3 | 0.750 | 0.600 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| KMNO | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| LDO | 1 | 0.850 | 0.800 |
| 2 | 0.790 | 0.700 | |
| 3 | 0.760 | 0.650 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the pervious tier | |
| LINEA | 1 | 0.800 | 0.700 |
| 2 | 0.775 | 0.650 | |
| 3 | 0.750 | 0.600 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| LIT | 1 | 0.700 | 0.800 |
| 2 | 0.500 | 0.700 | |
| 3 | 0.400 | 0.650 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
| LRC | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| LUNA | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| MANA | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| MEW | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| MOODENG | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| MORPHO | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| MOVE | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| NEIRO | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| NEO | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| NIGHT | 1 | 0.700 | 0.800 |
| 2 | 0.500 | 0.700 | |
| 3 | 0.400 | 0.650 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
| ONT | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| OP | 1 | 0.900 | 0.800 |
| 2 | 0.890 | 0.775 | |
| 3 | 0.880 | 0.750 | |
| 4 | Decrease by 0.02 from the previous tier | Decrease by 0.05 from the pervious tier | |
| ORDI | 1 | 0.800 | 0.700 |
| 2 | 0.750 | 0.600 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| PENGU | 1 | 0.850 | 0.800 |
| 2 | 0.790 | 0.700 | |
