Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KITE/USDT AED4.18M | 0.19 -- | -15.58% |
2 PROVE/USDT AED5.46M | 0.28 -- | -13.23% |
3 XCH/USDT AED1.57M | 2.92 -- | -13.11% |
4 BASED/USDT AED10.08M | 0.072 -- | -12.87% |
5 EDGE/USDT AED5.46M | 1.30 -- | -11.41% |
6 DOGS/USDT AED1.39M | 0.000053 -- | -10.26% |
7 LIT/USDT AED31.93M | 1.21 -- | -10.08% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT AED8.30M | -- | 0.032 -2.50% |
2 PROS/USDT AED299.13M | -- | 0.65 -1.44% |
3 EDGE/USDT AED5.46M | -- | 1.30 -11.41% |
4 MEGA/USDT AED4.91M | -- | 0.082 -6.00% |
5 RLUSD/USDT AED96.56M | -- | 1.00 +0.02% |
6 GRASS/USDT AED18.28M | -- | 0.40 +1.40% |
7 CHIP/USDT AED2.11M | -- | 0.047 -3.08% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.60B | AED5.59T | 76,024.20 -2.27% |
2 ETH/USDT AED715.56M | AED919.60B | 2,074.70 -3.00% |
3 BNB/USDT AED27.72M | AED323.37B | 653.80 -0.76% |
4 XRP/USDT AED102.61M | AED304.58B | 1.34 -2.64% |
5 USDC/USDT AED337.70M | AED281.69B | 1.00 +0.03% |
6 SOL/USDT AED176.24M | AED180.63B | 85.12 -2.79% |
7 TRX/USDT AED68.60M | AED126.25B | 0.36 -0.46% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.60B | AED2.60B | 76,024.20 -2.27% |
2 ETH/USDT AED715.56M | AED715.56M | 2,074.70 -3.00% |
3 USDC/USDT AED337.70M | AED337.70M | 1.00 +0.03% |
4 PROS/USDT AED299.13M | AED299.13M | 0.65 -1.44% |
5 HYPE/USDT AED249.98M | AED249.98M | 55.75 -3.56% |
6 SOL/USDT AED176.24M | AED176.24M | 85.12 -2.79% |
7 USDG/USDT AED119.16M | AED119.16M | 1.00 +0.01% |