Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 API3/USDT $6.30M | 0.42 -- | +34.73% |
2 OFC/USDT $47.46M | 0.064 -- | +19.49% |
3 ACE/USDT $1.44M | 0.14 -- | +15.55% |
4 TRA/USDT $205.01K | 0.33 -- | +13.73% |
5 THETA/USDT $3.21M | 0.23 -- | +13.18% |
6 GALFT/USDT $1.30M | 2.45 -- | +11.36% |
7 DYDX/USDT $4.94M | 0.14 -- | +10.12% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 METIS/USDT $1.54M | 3.74 -- | -28.24% |
2 ENJ/USDT $3.14M | 0.055 -- | -20.33% |
3 SATS/USDT $2.73M | 0.000000015 -- | -17.04% |
4 BIO/USDT $3.45M | 0.027 -- | -15.63% |
5 NEIRO/USDT $1.78M | 0.000088 -- | -15.23% |
6 BASED/USDT $42.80M | 0.11 -- | -12.68% |
7 OL/USDT $718.52K | 0.0086 -- | -12.67% |
New listings
MoreLargest market cap
MoreHighest turnover
More